Geforce Gtx 750 Ti Vs Geforce Gtx 950

Interface PCIe 3.0 x16Core clock tốc độ 1020Max video clip memory 4096Memory type GDDR5Memory clock speed 5.4 GbpsMaximum resolution


General info
Comparison of graphics thẻ architecture, market segment, value for money and other general parameters.
Bạn đang xem: Geforce gtx 750 ti vs geforce gtx 950
Place in performance rating | 279 | 346 |
Place by popularity | 46 | 12 |
Value for money | 12.65 | 0.89 |
Architecture | Maxwell (2014−2018) | Maxwell (2014−2018) |
GPU code name | GM206 | GM107 |
Market segment | Desktop | Desktop |
Release date | 20 August 2015(7 years old) | 18 February 2014(8 years old) |
Launch price (MSRP) | $159 | $149 |
Current price | $11.52 (0.1x MSRP) | $287 (1.9x MSRP) |
Value for money
To calculate the index we compare the characteristics of graphics cards against their prices.
yamada.edu.vn specs
General performance parameters such as number of shaders, GPU vi xử lý core base clock và boost clock speeds, manufacturing process, texturing và calculation speed. These parameters indirectly speak of performance, but for precise assessment you have to lớn consider their benchmark & gaming demo results.Note that power consumption of some graphics cards can well exceed their nominal TDP, especially when overclocked.
Pipelines / CUDA cores | 768 | 640 |
CUDA cores | 768 | 640 |
Core clock speed | 1024 MHz | 1020 MHz |
Boost clock speed | 1188 MHz | 1085 MHz |
Number of transistors | 2,940 million | 1,870 million |
Manufacturing process technology | 28 nm | 28 nm |
Thermal design power (TDP) | 90 Watt | 60 Watt |
Texture fill rate | 49.2 billion/sec | 43.40 |
Floating-point performance | 1,825 gflops | 1,389 gflops |
Compatibility, dimensions & requirements
Information on compatibility with other computer components. Useful when choosing a future computer configuration or upgrading an existing one. For desktop video cards it"s interface and bus (motherboard compatibility), additional power nguồn connectors (power supply compatibility).
Bus support | PCI Express 3.0 | PCI Express 3.0 |
Interface | PCIe 3.0 x16 | PCIe 3.0 x16 |
Length | 7.938" (20.2 cm) | 5.7" (14.5 cm) |
Height | 4.376" (11.1 cm) | 4.376" (11.1 cm) |
Width | 2-slot | 2-slot |
Recommended system nguồn (PSU) | 350 Watt | no data |
Supplementary nguồn connectors | 1x 6-pins | None |
SLI options | + | no data |
Memory
Parameters of memory installed: its type, size, bus, clock & resulting bandwidth. Chú ý that GPUs integrated into processors have no dedicated VRAM and use a shared part of system RAM.
Xem thêm: Blackpink Là Ai? Blink Là Gì? Fandom Của Blackpink Tên Là Gì ?
Memory type | GDDR5 | GDDR5 |
Maximum RAM amount | 2 GB | 4 GB |
Memory bus width | 128 Bit | 128 Bit |
Memory clock speed | 6.6 GB/s | 5.4 GB/s |
Memory bandwidth | 105.6 GB/s | 86.4 GB/s |
Shared memory | - | - |
Video outputs & ports
Types and number of video clip connectors present on the reviewed GPUs. As a rule, data in this section is precise only for desktop reference ones (so-called Founders Edition for NVIDIA chips). OEM manufacturers may change the number và type of output đầu ra ports, while for notebook cards availability of certain video outputs ports depends on the máy tính xách tay model rather than on the thẻ itself.
Display Connectors | Dual link DVI-I, HDMI 2.0, 3x DisplayPort 1.2 | One Dual links DVI-I, One Dual liên kết DVI-D, One mini-HDMI |
Multi monitor support | 4 displays | 4 displays |
HDMI | + | + |
HDCP | + | + |
Maximum card đồ họa resolution | 2048x1536 | 2048x1536 |
G-SYNC support | + | no data |
Audio đầu vào for HDMI | Internal | Internal |
Technologies
Supported technological solutions. This information will prove useful if you need some particular technology for your purposes.
Xem thêm: Tro Choi Coi Het Quan Ao Lot? ? Search For Game Heroes
Blu Ray 3D | no data | + |
3D Gaming | no data | + |
3D Vision | no data | + |
GameStream | + | no data |
GeForce ShadowPlay | + | no data |
GPU Boost | 2.0 | no data |
GameWorks | + | no data |
3D Vision Live | no data | + |
API support
APIs supported, including particular versions of those APIs.
DirectX | 12 (12_1) | 12 (11_0) |
Shader Model | 6.4 | 5.1 |
OpenGL | 4.5 | 4.6 |
OpenCL | 1.2 | 1.2 |
Vulkan | 1.1.126 | 1.1.126 |
CUDA | + | + |